Roland VersaSTUDIO BN-20
Start building a t-shirt, poster, sticker, and decal graphics printing business, all from the comfort of your desktop. With the VersaSTUDIO BN-20 t-shirt graphic printing & cutting machine, you can print, cut, and create super high-quality graphics without the super high price tag.
- Easily the most versatile print devices in their class? print and cut on a huge range of vinyl, films, and media
- In addition to traditional graphics, you can create heat transfer graphics for jerseys, hoodies, bags, and more
- Legendary Roland DG machine reliability combines with exceptional image quality and color to give you the solution you need to succeed
Download low res image
Download all images As a zip
Download printing instruction As a pdf
Customize Quotation Sheet
- Description
- Specification
- Application
- Packaging Details
Description
Desktop Inkjet Printer & Cutters
Roland VersaSTUDIO BN-20: Start building a t-shirt, poster, sticker, and decal graphics printing business, all from the comfort of your desktop. With the Roland VersaSTUDIO BN-20 t-shirt graphic printing & cutting machine, you can print, cut, and create super high-quality graphics without the super high price tag.
- Easily the most versatile print devices in their class? print and cut on a huge range of vinyl, films, and media
- In addition to traditional graphics, you can create heat transfer graphics for jerseys, hoodies, bags, and more
- Legendary Roland DG machine reliability combines with exceptional image quality and color to give you the solution you need to succeed
Create Print and Cut Graphics with One Awesome Machine
Not only do BN-20 devices print quality graphics up to 1440 dpi, but they can automatically contour-cut them as well! This means you can create labels, decals, t-shirt transfers, and other products that are cut to the unique compositions of your designs.
A state-of-the-art cutting operation provides consistent results and isn?t prone to the problems inherent in craft cutter devices with simple up/down electronic controls. Instead, they ensure super-crisp cutting results on a huge diversity of products? supporting rolls up to 20 inches wide by 50 ft. and weighing up to 13 lbs.
Application Roland VersaSTUDIO BN-20
Graphics, Apparel, Labels, Decals, Signs, Displays, Posters, Vehicle graphics, Art, and Wall decor.
Model | VersaStudio BN-20 Series | |
---|---|---|
Printing method / Cutting method | Piezoelectric inkjet / Grit roller feed | |
Acceptable media | Width | 5.9 to 20.3 in. (150 to 515 mm) |
Thickness | Printing: Maximum 39 mil (1.0 mm) with liner | |
Cutting: Maximum 16 mil (.4 mm) with liner | ||
Roll Weight | Maximum 13.2 lbs (6 kg) | |
Roll Outer Diamater | Maximum 5.9 in (150 mm) | |
Core Diamater | 2 in (50.8 mm)or 3 in (76.2 mm) cores | |
Printing/cutting width1 | Maximum 18.9 in (480 mm) | |
Ink Cartridges | Type & Capacity (BN-20) | Roland ECO-SOL MAX, 220ml |
Type & Capacity (BN-20a) | Roland ECO-SOL MAX 2, 220ml | |
Colors (BN-20) | 5 Color ? CMYK + White (Cyan, Magenta, Yellow, Black, and White) 5 Color ? CMYK + Metallic (Cyan, Magenta, Yellow, Black and Metallic) | |
Colors (BN-20 & BN-20a) | 4 Color – CMYK (Cyan, Magenta, Yellow, Black) | |
Printing resolution | Max 1440 dpi | |
Cutting Blade | Type | Roland CAMM-1 series cutter blade |
Cutting speed | 0.4 (10 mm/s) to 5.9 in/s (150 mm/s) | |
Blade force | 30 to 300gf | |
Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | |
Distance accuracy (when printing)2,3 | Error of less than ? 0.3 % of distance traveled, or ? 0.3mm (0.012 in), whichever is greater. | |
Distance accuracy (when cutting)2,4 | Error of less than ? 0.4 % of distance traveled, or ? 0.3mm (0.012 in), whichever is greater. | |
Repetition accuracy (When cutting)2,5 | ?0.004 in (? 0.1mm) or less | |
Alignment accuracy for printing and cutting2,6 | ?0.020 in (? 0.5mm) or less | |
Alignment accuracy for printing and cutting when reloading media2,7 | Error of less than ? 0.5% of distance traveled, or ? 0.012 in (3mm), whichever is greater | |
Print Heater Temperature8 | Fixed at 95o F (35oC) | |
Connectivity | USB 2.0 | |
Power-saving function | Automatic sleep feature / AC 100 to 240V ? 10%, 1.0 A, 50/60 Hz | |
Power Consumption | During Operation | Approx. 90 W |
Sleep Mode | Approx. 5.5 W | |
Acoustic Noise Level | During Operation | 62 dB (A) or less |
During Standby | 42 dB (A) or less | |
Dimensions/Weight | 39.7″ W x 22.9″ D x 11.5″ H in. (1009 W x 582 D x 293 H mm), 79.4 lb. (36 kg) | |
Operating Conditions | Power on | Temperature: 68o – 90o F (20 to 32o C), humidity: 35 – 80% RH (non condensing) |
Power off | Temperature: 41o – 104o F (5 to 40o C), humidity: 20 – 80% RH (non condensing) | |
Included Items | Power cord, USB cable, blade, blade holder, downloadable software and manual library? including VersaWorks RIP and User’s Manual |
Additional information
Weight | 36 kg |
---|---|
Dimensions | 100 × 58 × 29 cm |
HS Code | 84431900 |