OKI A3 White Toner Printer
A breakthrough in printing technology, the Pro8432WT A3 white toner printer prints in any color including white. Easy-to-use, affordable, and ideal for creative, graphics arts use, the Pro8432WT prints solid, sharp, bright white color designs on a wide range of media.
Innovative technology: CMYW – A first for digital printing
Extend creativity: White toner technology removes the last barrier in creativity and design.
Versatile media: Stand-out printing on colored media, clear film, and transfer media.
In-house printing: Ideal for graphics, design, and merchandising materials.
Download low res image
Download all images As a zip
Download printing instruction As a pdf
Customize Quotation Sheet
- Description
- Tech Specs
- Packaging Details
- Reviews (0)
Description
OKI A3 White Toner Printer
Extending your creativity beyond CMYK printing in solid, sharp, and bright white is now as easy as printing in any color textile or hard surface. Now you don?t have to compromise on your designs or worry about how vibrant colors will look on dark material. This printer enables end users to easily print in-house what they need when they need it. Just think of the possibilities from t-shirts to promotional items.
Make the printing process a lot easier with the CadLink Digital Factory RIP software.
Printing Technology | Digital 4 LED Full-color Electrophotographic Printing Method |
---|---|
Print Resolution | 600 x 600 dpi (4 levels) 600 x 600 dpi 600 x 1200 dpi Physical dot pitch: 600 dpi |
Warm-up Time | Approx. 25.0 seconds from power-on Approx. 20.0 seconds from power save |
Interface | 10/100/1000 Base Ethernet, (Optional) Wireless LAN (IEEE802.11a/b/g/n) |
Protocol | TCP/IP |
Printer Language | PostScript 3 emulation |
Supported OS (Click here for latest OS) | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, macOS 10.12, OS X 10.11, OS X 10.10, OS X 10.9, OS X 10.8 |
Memory (Std./Max.) | 256MB/768MB |
Font | PostScript emulation 80 fonts |
Paper Size | A3, A4, A5, A6, B4, B5, B6, B6 Half, Tabloid (11″ x 17″), Letter, Legal 13, Legal 13.5, Legal 14, Executive, Statement, 8.5″ SQ, Folio, 8K, 16K, Photo Size (4″ x 6″, 5″ x 7″) (100 x 150mm, 125 x 175mm), Index Card (3″ x 5″) (75 x 125mm), Custom Size: Width 64-297 mm x Length 90-431 mm |
Paper Weight | Tray 1 : 64 – 220 gsm Multi-purpose tray : 64 – 256 gsm |
Input Capacity | Tray 1 : 300 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 250 sheets Face Up : Max. 100 sheets |
Dimensions(WxDxH) | 449 x 552 x 360 mm |
Weight(includes supplies) | 37.0 kg |
Operating Environment | Operating: 10 – 32 ?C, 20 – 80 %RH Storage: 0 – 43 ?C, 10 – 90 %RH No condensation |
Power Source | Single phase 220 – 240 VAC ?10%, 50/60 Hz ?2% |
Power Consumption | Operating: Max. 1,400W / Ave. 700W Idle: 100W Power Save: 12.0W Deep Sleep: 1.0W Auto-Off: 0.15W |
Safety & Environment Regulation | Energy Star, EMC-Directive, CE Mark, GS Mark, CCC Mark, cULus Mark, cULus Mark |
Noise Level | Operating: Approx. 52 dBA Idle: < 32 dBA |
In the Box | Manuals, Starter toner cartridge x 4, Image Drum x 4, Power cable, DVD-ROM |
Additional information
Weight | 37 kg |
---|---|
Dimensions | 44.9 × 55.2 × 36 cm |
Reviews
There are no reviews yet.